| City | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
|---|---|---|---|---|---|---|---|---|
| Dearborn | SE | 145.270 | K8UTT | O | In 100.0 Out 100.0 | Fusion FM/Wide www.k8utt.org | Ford Amateur Radio League | 08/04/2025 |
| Dearborn | SE | 147.160 | WR8DAR | O | In 100.0 Out 100.0 | R S WX | N8DJP | 01/28/2025 |
| Dearborn | SE | 224.520 | K8UTT | O | In 100.0 | FM/Wide www.k8utt.org | Ford Amateur Radio League | 05/22/2025 |
| Dearborn | SE | 442.800 | WR8DAR | O | In 107.2 Out 107.2 | FM/Wide R S WX | RADAR | 01/28/2025 |
| Detroit | SE | 145.110 | W8DET | O | In 100.0 Out 100.0 | FM/Wide R D*/ S WX/Wx | Detroit Mic & Key Club | 03/16/2025 |
| Detroit | SE | 145.210 | WW8GM | O | In 123.0 Out 123.0 | Fusion FM/Wide R S WX www.gmarc.org | GM Amateur Radio Club | 04/02/2025 |
| Detroit | SE | 145.330 | WR8DAR | O | In 100.0 Out 100.0 | FM/Wide R S WX | RADAR | 01/28/2025 |
| Detroit | SE | 147.330 | KC8LTS | O | NAC/293 | APCO25 P1 FM/SF www.w8cmn.net | KC8LTS | 04/27/2023 |
| Detroit | SE | 224.360 | KC8LTS | O | In 103.5 Out 103.5 | FM/Wide www.w8cmn.net | KC8LTS | 04/27/2023 |
| Detroit | SE | 442.100 | K8PLW | O | In 107.2 Out 107.2 | FM/Wide R/ D*/ S | K8PLW | 03/16/2025 |
| Detroit | SE | 442.175 | KC8LTS | O | In 123.0 Out 123.0 | L/442.350 FM/Wide www.w8cmn.net | KC8LTS | 04/27/2023 |
| Detroit | SE | 442.5375 | K9DPD | O | Digital Mobile Radio | K9DPD | 04/12/2023 | |
| Detroit | SE | 443.025 | KD8IFI | O | In 107.2 Out 107.2 | Fusion FM/Wide www.w8cmn.net | KD8IFI | 04/27/2023 |
| Detroit | SE | 443.075 | WW8GM | O | In 123.0 Out 123.0 | E/99846 R S WX www.gmarc.org | GM Amateur Radio Club | 02/13/2025 |
| Detroit | SE | 443.475 | WR8DAR | O | In 88.5 Out 88.5 | FM/Wide | W2PUT | 01/28/2025 |
| Detroit | SE | 443.725 | W8CMC | O | In 107.2 Out 107.2 | FM/Wide R/ D*/ S | W8CMC | 03/16/2025 |
| Detroit | SE | 444.000 | KE8HR | O | In 107.2 | Spirit of 76 ARK | 02/19/2024 | |
| Detroit | SE | 444.675 | W8CMC | O | In 100.0 CC/02 | Digital Mobile Radio | W8CMC | 03/16/2025 |
| Detroit | SE | 927.6625 | K9DPD | O | In 131.8 Out 131.8 NAC/293 | APCO25 P2 FM/Narrow | K9DPD | 02/07/2021 |
| Garden City | SE | 146.860 | KK8GC | C | In 100.0 | FM/Narrow www.gcarc.club | Repeater Association of Garden City | 08/04/2025 |
| Garden City | SE | 444.350 | W2PUT | O | In 82.5 Out 82.5 | W2PUT | 08/04/2025 | |
| Grosse Ile | SE | 444.900 | N8ZPJ | O | In 107.2 | FM/Wide | Scott T. Singelyn | 06/06/2024 |
| Grosse Pointe Farms | SE | 444.225 | W8IRS | O | Fusion | W8SOX | 11/02/2024 | |
| Grosse Pointe Woods | SE | 446.500 | N8ZVZ | C | In 127.3 Out 127.3 | Shared Non-Protected Pair FM/Wide | N8ZVZ | 04/24/2025 |
| Livonia | SE | 51.840 | K8PLW | O | In 100.0 Out 100.0 | FM/Wide R/ D*/ S | K8PLW | 03/16/2025 |
| Livonia | SE | 145.350 | K8UNS | O | In 100.0 Out 100.0 | FM/Wide R D*/ S WX/Wx www.livoniaarc.com | Livonia Amateur Radio Club | 03/16/2025 |
| Livonia | SE | 224.840 | K8PLW | O | In 100.0 Out 100.0 | FM/Wide R/ D*/ S | K8PLW | 03/16/2025 |
| Livonia | SE | 442.700 | K8PLW | O | In 107.2 Out 107.2 | FM/Wide R D*/ S WX/Wx | K8PLW | 03/15/2025 |
| Livonia | SE | 444.875 | K8UNS | O | In 107.2 | DStar D*/Voice R S WX www.k8uns.dstargateway.org | Livonia Amateur Radio Club | 03/15/2025 |
| New Boston | SE | 52.600 | WD8QVY | O | In 146.2 | A/52937 | AC8WP | 07/22/2025 |
| New Boston | SE | 146.500 | WD8QVY | O | In 110.9 | Fusion Shared Non-Protected Pair | Walkerville Wireless Society,WD8QVY | 07/20/2025 |
| Northville | SE | 443.100 | WR8DAR | O | In 82.5 Out 82.5 | FM/Wide R S | N8JDP | 12/07/2021 |
| Northville | SE | 443.150 | K8WX | O | In 107.2 Out 107.2 | www.facebook.com/K8WXRepeater | K8WX | 12/15/2024 |
| Plymouth Twp. | SE | 927.6250 | KC8LTS | O | In 131.8 Out 131.8 NAC/293 | APCO25 P1 FM/Narrow www.cmen.us | KC8LTS | 04/27/2023 |
| Redford | SE | 443.650 | W8WW | O | In 100.0 | FM/Wide | W8WW | 07/27/2025 |
| Southgate | SE | 443.325 | KC8LTS | O | In 131.8 | Digital Mobile Radio www.w8cmn.net | KC8LTS | 04/27/2023 |
| WESTLAND | SE | 145.170 | W8DTW | O | DStar D*/Voice R S WX | KA8SPW | 04/11/2022 | |
| Westland | SE | 443.125 | N8LBV | O | In 107.2 Out 107.2 | FM/Wide | RADAR | 01/28/2025 |
| WESTLAND | SE | 444.725 | W8DTW | O | DStar D*/Voice R S WX | KA8SPW | 03/24/2022 | |
| Westland | SE | 1284.400 | W8DTW | O | DStar D*/Voice R S WX | KA8SPW | 03/24/2022 | |
| Wyandotte | SE | 147.240 | WY8DOT | O | In 100.0 Out 100.0 | E/560457 FM/Wide www.sites.google.com/site/wy8dot | Wyandotte Amateur Radio Repeater Assn. | 03/01/2025 |
| Features Legend |
| FM | FM/Wide or FM/Narrow | |
| E/####### | Echo Link Node Number | |
| I/####### | IRLP Node Number | |
| A/####### | AllStar Node Number | |
| L/####### | Link Frequncy | |
| R | AUXCOMM (RACES) Affiliated | |
| S | ARES Affiliated | |
| WX | Weather net or use | |
| WWW/URL | Club or Organization URL |