| City | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
|---|---|---|---|---|---|---|---|---|
| Bangor | SW | 147.360 | K8BRC | O | In 94.8 Out 94.8 | S WX www.blackriverarc.org | Black River Amateur Radio Club | 02/08/2025 |
| Bangor | SW | 444.300 | K8BRC | O | In 94.8 Out 94.8 | Fusion S WX www.blackriverarc.og | Black River Amateur Radio Club | 02/08/2025 |
| Decatur | SW | 52.940 | KF8ZF | O | In 94.8 | FM/Wide | BASR Bill and Steve Repeater. | 06/13/2021 |
| Gobles | SW | 147.200 | AC8DX | C | In 94.8 | FM/Wide | AC8DX | 03/12/2025 |
| Gobles | SW | 224.760 | AC8DX | O | In 94.8 | FM/Wide | AC8DX | 03/12/2025 |
| Lawton | SW | 52.940 | KB8CRR | O | In 94.8 Out 94.8 | FM wide | BASR Bill and Steve Repeater | 02/08/2024 |
| Lawton | SW | 444.475 | N8GH | O | In 94.8 Out 94.8 | N8GH | 03/04/2024 | |
| Paw Paw | SW | 145.340 | W8VY | O | In 114.8 | DStar D*/Voice R S WX | 5th district Auxcom | 03/08/2024 |
| Paw Paw | SW | 444.075 | W8VY | O | DStar D*/Voice R S WX | 5th District Auxcom | 03/08/2024 |
| Features Legend |
| FM | FM/Wide or FM/Narrow | |
| E/####### | Echo Link Node Number | |
| I/####### | IRLP Node Number | |
| A/####### | AllStar Node Number | |
| L/####### | Link Frequncy | |
| R | AUXCOMM (RACES) Affiliated | |
| S | ARES Affiliated | |
| WX | Weather net or use | |
| WWW/URL | Club or Organization URL |