| City | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
|---|---|---|---|---|---|---|---|---|
| Caro | NE | 146.660 | KC8CNN | O | In 100.0 Out 100.0 | FM/Wide R S WX | Tuscola County Amateur Radio Association | 12/23/2023 |
| Caro | NE | 146.820 | WA8CKT | O | In 100.0 | County Amateur Radio Association FM/Narrow R S WX | JOHN C. WAGNER | 02/05/2025 |
| Caro | NE | 442.550 | KC8CNN | O | In 103.5 Out 103.5 | Fusion FM/Wide R S WX | Tuscola County Amateur Radio Association | 12/23/2023 |
| Cass City | NE | 442.0875 | W8CMN | O | Out 151.4 CC/01 | Digital Mobile Radio D*/Does Not Apply FM/Does Not Apply R S WX www.w8cmn.net | Central Michigan Emergency Network | 05/04/2025 |
| Gilford | NE | 147.320 | KB8SWR | O | In 100.0 NAC/293 | APCO25 P1 FM/Wide R/ S WX/Wx | KB8SWR | 03/12/2023 |
| Mayville | NE | 51.820 | KB8ZUZ | O | In 100.0 | FM/Wide R/ S www.w8cmn.com | KB8ZUZ | 03/12/2023 |
| Mayville | NE | 443.775 | KB8ZUZ | O | In 100.0 | FM/Wide R S WX/Wx www.cmen.us | KB8ZUZ | 03/12/2023 |
| Mayville | NE | 443.850 | KB8SWR | O | In 100.0 | Digital Mobile Radio FM/Wide R S WX/Wx www.cmen.us | KB8SWR | 03/12/2023 |
| Millington | SE | 444.650 | KC8KGZ | O | In 100.0 Out 100.0 | FM/Wide R S WX/Wx www.mscginc.org | Michigan Specialized Communications Group | 03/04/2024 |
| Features Legend |
| FM | FM/Wide or FM/Narrow | |
| E/####### | Echo Link Node Number | |
| I/####### | IRLP Node Number | |
| A/####### | AllStar Node Number | |
| L/####### | Link Frequncy | |
| R | AUXCOMM (RACES) Affiliated | |
| S | ARES Affiliated | |
| WX | Weather net or use | |
| WWW/URL | Club or Organization URL |