| City | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
|---|---|---|---|---|---|---|---|---|
| Burt | SE | 442.200 | KC8ELQ | O | In 103.5 Out 103.5 | FM/Wide WX | KC8ELQ | 01/14/2024 |
| Frankenmuth | SE | 444.025 | KB8SWR | O | In 100.0 | FM/Wide R S WX/Wx | KB8SWR | 03/12/2023 |
| Frankenmuth | SE | 444.250 | W8FSM | O | In 151.4 Out 151.4 CC/01 | Digital Mobile Radio D*/Does Not Apply FM/Does Not Apply R S WX www.w8cmn.net | W8FSM | 05/04/2025 |
| Saginaw | NE | 51.860 | K8DAC | O | In 130.5 | www.k8dac.com | Saginaw Valley Amateur Radio Association | 05/11/2025 |
| Saginaw | NE | 145.330 | N8ERL | O | In 88.5 Out 88.5 | FM/Wide R | N8ERL | 11/18/2024 |
| Saginaw | NE | 147.240 | K8DAC | O | In 103.5 | R S WX www.k8dac.com | Saginaw Valley Amateur Radio Association | 05/11/2025 |
| Saginaw | NE | 224.280 | K8DAC | O | www.k8dac.com | Saginaw Valley Amateur Radio Association | 06/01/2025 | |
| Saginaw | NE | 442.0625 | K8DAC | O | In 100.0 | D*/Voice S WX www.k8dac.com | Saginaw Valley Amateur Radio Assc. | 05/11/2025 |
| Saginaw | NE | 443.600 | N8VDS | O | In 103.5 DCS/None | Digital Mobile Radio R WX www.w8cmn.net | N8VDS | 05/04/2025 |
| Saginaw | SE | 443.750 | KB8SWR | O | In 100.0 | FM/ R/ S | KB8SWR | 03/12/2023 |
| Saginaw | SE | 444.950 | KB8VGJ | O | In 100.0 | FM/ R S WX/Wx www.cmen.us | KB8SWR | 03/12/2023 |
| Features Legend |
| FM | FM/Wide or FM/Narrow | |
| E/####### | Echo Link Node Number | |
| I/####### | IRLP Node Number | |
| A/####### | AllStar Node Number | |
| L/####### | Link Frequncy | |
| R | AUXCOMM (RACES) Affiliated | |
| S | ARES Affiliated | |
| WX | Weather net or use | |
| WWW/URL | Club or Organization URL |