| City | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
|---|---|---|---|---|---|---|---|---|
| Grand Haven | SW | 145.490 | W8CSO | O | In 94.8 DSQ/non | Fusion none 790717 FM/Does Not Apply WX www.w8cso.org | North Ottawa ARC | 11/12/2024 |
| Grand Haven | SW | 443.775 | W8CSO | O | In 94.8 | Fusion w8cso.org | North Ottawa Amateur Radio Club | 11/12/2024 |
| Holland | SW | 146.500 | K8DAA | O | DSQ/00 | Fusion Shared Non-Protected Pair www.hollandarc.org | Holland Amateur Radio Club | 09/12/2024 |
| Holland | SW | 147.060 | K8DAA | O | In 94.8 Out 94.8 | R WX | Holland Amateur Radio Club | 09/12/2024 |
| Holland | SW | 443.825 | K8DAA | O | In 94.8 Out 94.8 | www.www.hollandarc.org | Holland Amateur Radio Club | 09/12/2024 |
| Holland | SW | 443.8875 | K8DAA | O | CC/04 | Digital Mobile Radio www.www.hollandarc.org | Holland Amateur Repeater Club | 09/12/2024 |
| Holland | SW | 444.800 | N8XPQ | O | In 103.5 Out 103.5 | Fusion | N8XPQ | 07/18/2025 |
| Hudsonville | SW | 442.250 | K8TB | O | In 94.8 Out 94.8 DSQ/000 | Fusion ARC FM/Wide R WX | K8TB | 08/30/2023 |
| Hudsonville | SW | 444.900 | K8IHY | O | In 94.8 | Hoppe WB8SQJ FM/Wide | John Meyer K8IHY | 08/09/2024 |
| Jenison | SW | 147.100 | K8TB | O | In 94.8 Out 94.8 | County Emergency Communications D*/Does Not Apply FM/Does Not Apply R S WX | K8TB | 07/26/2024 |
| West Olive | SW | 443.575 | K8OEC | O | In 100.0 CC/01 | Digital Mobile Radio County Emergency Communications D*/Does Not Apply FM/Does Not Apply R S WX | K8TB | 07/26/2024 |
| Zeeland | SW | 445.500 | N8ROM | O | In 94.8 | Shared Non-Protected Pair E/707934 FM/Wide | Jacob C. Mol Jr. N8ROM | 02/26/2025 |
| Features Legend |
| FM | FM/Wide or FM/Narrow | |
| E/####### | Echo Link Node Number | |
| I/####### | IRLP Node Number | |
| A/####### | AllStar Node Number | |
| L/####### | Link Frequncy | |
| R | AUXCOMM (RACES) Affiliated | |
| S | ARES Affiliated | |
| WX | Weather net or use | |
| WWW/URL | Club or Organization URL |