| City | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
|---|---|---|---|---|---|---|---|---|
| Clinton Twp | SE | 443.675 | N8PBX | O | In 131.8 Out 131.8 | Fusion D*/Does Not Apply FM/Wide | N8PBX | 10/08/2022 |
| Mount Clemens | SE | 147.200 | WA8MAC | O | In 100.0 Out 100.0 | A/28277 FM/Wide R S WX www.sites.google.com/view/macombcountyarpsc | Macomb County Emergency Management | 01/02/2025 |
| Mt Clemens | SE | 443.950 | K9DPD | O | Digital Mobile Radio | K9DPD | 04/12/2023 | |
| Mt. Clemens | SE | 443.625 | KC8UMP | O | In 151.4 Out 151.4 | A/620721 FM/Wide R S WX www.w8cmn.net | KC8UMP | 05/04/2025 |
| Mt. Clemens | SE | 444.775 | K8UO | O | DCS/None DSQ/28 | Fusion FM/Narrow www.usecaarc.com | Utica Shelby Emergency Communication Assoc. | 09/13/2023 |
| Richmond | SE | 442.225 | K8FBI | O | In 123.0 Out 123.0 NAC/293 | A/43732 E/857635 FM/Wide R WX | Flying Beers International ARC | 05/29/2024 |
| Romeo | SE | 442.075 | K8FBI | O | In 123.0 Out 123.0 NAC/293 | A/43732 E/857635 L/442.600 D*/Does Not Apply FM/Wide www.https://www.facebook.com/flyingbeersinternational/ | Flying Beers International ARC | 10/30/2025 |
| Roseville | SE | 147.220 | N8EDV | O | In 100.0 CC/None | FM/Wide | N8EDV | 09/06/2024 |
| Roseville | SE | 224.460 | N8EDV | O | In 100.0 Out None | FM/Does Not Apply | N8EDV | 07/20/2022 |
| St. Clair Shores | SE | 442.450 | N8PYN | O | In 100.0 Out 100.0 | Fusion FM/Wide | N8PYN | 05/30/2021 |
| Sterling Heights | SE | 147.080 | N8LC | O | In 100.0 CC/None | E/47081 FM/Wide www.n8lc.org | L'Anse Creuse Amateur Radio Club | 12/20/2024 |
| Sterling Heights | SE | 442.925 | N8LC | O | In 100.0 | Fusion D*/Does Not Apply FM/Does Not Apply www.n8lc.org | L'Anse Creuse Amateur Radio Club | 12/20/2024 |
| Utica | SE | 147.180 | K8UO | O | In 100.0 | E/138310 FM/Wide R www.usecaarc.org | Utica Shelby Emergency Communications Association | 06/14/2025 |
| Warren | SE | 442.0125 | K8FBI | O | In 88.5 NAC/293 | APCO25 P2 | Flying Beers International ARC | 02/09/2025 |
| Warren | SE | 442.0375 | WA8BRO | O | Digital Mobile Radio L/Voice R S WX | WA8BRO | 08/05/2025 | |
| Warren | SE | 442.600 | K8FBI | O | In 123.0 Out 123.0 NAC/293 | A/43732 E/857635 L/442.07500 D*/Does Not Apply FM/Wide www.facebook.com/flyingbeersinternational/ | Flying Beers International ARC | 10/30/2025 |
| Warren | SE | 443.550 | KA8WYN | O | In 107.2 | FM/Wide WX | KA8WYN | 08/05/2025 |
| WARREN | SE | 444.150 | N8IEZ | O | In 110.9 | Paul Biliti (N8IEZ) | 04/16/2025 |
| Features Legend |
| FM | FM/Wide or FM/Narrow | |
| E/####### | Echo Link Node Number | |
| I/####### | IRLP Node Number | |
| A/####### | AllStar Node Number | |
| L/####### | Link Frequncy | |
| R | AUXCOMM (RACES) Affiliated | |
| S | ARES Affiliated | |
| WX | Weather net or use | |
| WWW/URL | Club or Organization URL |