| City | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
|---|---|---|---|---|---|---|---|---|
| Grass Lake | SE | 224.160 | KC8LMI | O | In 100.0 Out 100.0 | FM/Wide | KC8LMI | 04/01/2024 |
| Grass Lake | SE | 443.8125 | KC8LMI | O | In 151.4 Out 151.4 CC/01 | Digital Mobile Radio D*/Does Not Apply FM/Does Not Apply R S WX www.w8cmn.net | Central Michigan Emergency Network | 05/04/2025 |
| Jackson | SW | 145.470 | KA8HDY | O | In 114.8 Out 114.8 | KA8HDY | 01/29/2023 | |
| Jackson | SE | 146.880 | W8JXN | O | In 100.0 Out 100.0 | FM/Wide R S WX www.w8jxn.com | KA8HDY | 01/29/2023 |
| Jackson | SE | 147.360 | KA8HDY | O | In 100.0 Out 100.0 | FM/Wide R S WX | KA8HDY - C.A.R.S. | 01/29/2023 |
| Jackson | SW | 442.500 | N8URW | O | CC/01 | Digital Mobile Radio WX | N8URW | 02/26/2023 |
| Jackson | SW | 443.175 | WD8EEQ | O | In 77.0 Out 77.0 | FM/Wide R S WX | WD8EEQ | 12/18/2021 |
| Jackson | SW | 444.175 | KA8YRL | O | In 100.0 Out 100.0 | I/4463 FM/Wide R S WX | KA8YRL | 12/18/2021 |
| Jackson | SW | 444.900 | K4KWQ | O | In 131.8 Out 131.8 | A/2242 | Timothy Porter K4KWQ | 06/06/2025 |
| Munith | SE | 442.325 | KB8UB | O | CC/02 DCS/051 | Digital Mobile Radio | KB8UB | 02/05/2023 |
| Pleasant Lake | SE | 51.620 | KA8ZXX | O | In 100.0 | FM/Wide | KA8ZXX | 04/02/2024 |
| Pleasant Lake | SE | 224.180 | KC8LMI | O | In 88.5 Out 88.5 | FM/Wide | KC8LMI | 04/01/2024 |
| Features Legend |
| FM | FM/Wide or FM/Narrow | |
| E/####### | Echo Link Node Number | |
| I/####### | IRLP Node Number | |
| A/####### | AllStar Node Number | |
| L/####### | Link Frequncy | |
| R | AUXCOMM (RACES) Affiliated | |
| S | ARES Affiliated | |
| WX | Weather net or use | |
| WWW/URL | Club or Organization URL |