| City | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
|---|---|---|---|---|---|---|---|---|
| Mackinaw City | NW | 145.110 | W8AGB | O | In 103.5 Out 103.5 | FM/Wide R S WX www.ccecpsco.org | CCECPSCO | 06/22/2025 |
| Mackinaw City | NW | 444.375 | W8AGB | O | In 107.2 Out 107.2 | FM/Wide R S WX www.ccecpsco.org | CCECPSCO | 06/22/2025 |
| Petoskey | NW | 145.190 | W8CCE | O | In 103.5 Out 103.5 | A/567750 FM/Wide R S WX www.ccecpsco.org | CCECPSCO (W8CCE) | 06/22/2025 |
| Petoskey | NW | 147.320 | K8LQ | O | In 100.0 | PL: (inpuy PL) PL CTCSS Freq 100 | Brian Brachel | 10/20/2022 |
| Petoskey | 224.660 | W8GQN | C | In 110.9 | W8GQN | 03/10/2024 | ||
| Petoskey | NW | 442.050 | W8GQN | C | In 114.8 | PL 114.8 | W8GQN, Straits Aresa Amateur Radio Club | 02/11/2024 |
| Petoskey | NW | 442.1500 | W8QPO | O | In 114.8 Out 114.8 | R | Brad Mellberg | 11/18/2024 |
| Petoskey | NW | 443.375 | W8CCE | O | CC/01 | Digital Mobile Radio R S WX www.ccecpsco.org | CCECPSCO | 06/22/2025 |
| Stutsmanville | NW | 146.680 | W8GQN | O | In 110.9 Out 110.9 | FM/Wide WX www.w8gqn.org | Straits Area ARC | 03/09/2023 |
| Stutsmanville | NW | 442.375 | W8CCE | O | In 107.2 Out 107.2 | I/4450 D*/Does Not Apply FM/Wide R S WX www.ccecpsco.org | CCECPSCO | 02/17/2021 |
| Features Legend |
| FM | FM/Wide or FM/Narrow | |
| E/####### | Echo Link Node Number | |
| I/####### | IRLP Node Number | |
| A/####### | AllStar Node Number | |
| L/####### | Link Frequncy | |
| R | AUXCOMM (RACES) Affiliated | |
| S | ARES Affiliated | |
| WX | Weather net or use | |
| WWW/URL | Club or Organization URL |