| City | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
|---|---|---|---|---|---|---|---|---|
| Cassopolis | SW | 146.920 | N8VPZ | O | In 156.7 Out 156.7 | FM/Wide R S WX | N8VPZ | 04/04/2024 |
| Cassopolis | SW | 443.550 | N8VPZ | O | In 131.8 | Fusion FM/Narrow R WX www.myccrg.org | Cass County Repeater Group | 04/13/2024 |
| Dowagiac | SW | 146.500 | W6GVS | O | In 94.8 Out 94.8 | Shared Non-Protected Pair FM/Wide | W6GVS | 09/28/2023 |
| Dowagiac | SW | 442.5125 | N8VPZ | O | CC/01 | Digital Mobile Radio D*/Does Not Apply FM/Does Not Apply R S WX www.myccrg.org | N8VPZ | 01/17/2023 |
| Dowagiac | SW | 443.500 | K8MDE | O | In 94.8 | FM/Wide | K8MDE | 07/11/2021 |
| Dowagiac | SW | 927.6875 | N9QID | O | In 94.8 Out 94.8 | FM/Wide WX | N9QID | 06/25/2023 |
| Marcellus | SW | 442.225 | KD8UJM | O | In 94.8 CC/04 | FM/Wide R WX | KD8UJM | 01/18/2021 |
| Features Legend |
| FM | FM/Wide or FM/Narrow | |
| E/####### | Echo Link Node Number | |
| I/####### | IRLP Node Number | |
| A/####### | AllStar Node Number | |
| L/####### | Link Frequncy | |
| R | AUXCOMM (RACES) Affiliated | |
| S | ARES Affiliated | |
| WX | Weather net or use | |
| WWW/URL | Club or Organization URL |