| City | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
|---|---|---|---|---|---|---|---|---|
| Barton City | NE | 145.490 | WB8ZIR | O | In 100.0 Out 100.0 CC/None DCS/None | None None None None/ NoneE/ NoneI/ 442.475 None D*/Does Not Apply FM/Wide WX | WB8ZIR | 01/07/2025 |
| Barton City | NE | 442.475 | WB8ZIR | O | In 100.0 Out 100.0 CC/None DCS/None | None None None None/ None/ None/ 145.490 None D*/Does Not Apply FM/Wide WX | WB8ZIR | 01/07/2025 |
| East Tawas | NE | 146.640 | K8SIA | O | In 103.5 | / FM/Wide | W8OKN | 02/20/2024 |
| Harrisville | NE | 147.040 | N8AVX | O | In 123.0 Out 123.0 | FM/Wide R S WX www.alconaradio.org | Alcona County Emergency Management | 11/30/2022 |
| Lincoln | NE | 442.0125 | W8JJR | O | CC/01 | Digital Mobile Radio FM/Does Not Apply R S WX | W8JJR | 05/12/2025 |
| Features Legend |
| FM | FM/Wide or FM/Narrow | |
| E/####### | Echo Link Node Number | |
| I/####### | IRLP Node Number | |
| A/####### | AllStar Node Number | |
| L/####### | Link Frequncy | |
| R | AUXCOMM (RACES) Affiliated | |
| S | ARES Affiliated | |
| WX | Weather net or use | |
| WWW/URL | Club or Organization URL |