| City | County | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
|---|---|---|---|---|---|---|---|---|---|
| Mackinaw City | Emmet | NW | 145.110 | W8AGB | O | In 103.5 Out 103.5 | FM/Wide R S WX www.ccecpsco.org | CCECPSCO | 06/22/2025 |
| Mackinaw City | Emmet | NW | 444.375 | W8AGB | O | In 107.2 Out 107.2 | FM/Wide R S WX www.ccecpsco.org | CCECPSCO | 06/22/2025 |
| Mancelona | Antrim | NW | 147.380 | K8WQK | O | In 107.2 | FM/Wide | K8WQK | 01/10/2024 |
| Mancelona | Antrim | NW | 442.800 | K8WQK | O | In 110.9 | FM/Wide | K8WQK | 01/10/2024 |
| Manchester | Washtenaw | SE | 146.980 | KD8LMI | O | In 100.0 | Fusion A/53113 E/865865 FM/Wide WX | KD8LMI | 01/18/2024 |
| Marcellus | Cass | SW | 442.225 | KD8UJM | O | In 94.8 CC/04 | FM/Wide R WX | KD8UJM | 01/18/2021 |
| Mason | Ingham | SE | 51.700 | WB8RJY | C | In 196.6 Out 196.6 | WB8RJY | 07/24/2025 | |
| Mason | Ingham | SE | 443.700 | WB8RJY | C | In 100.0 Out 100.0 | WB8RJY | 07/24/2025 | |
| Mayville | Tuscola | NE | 51.820 | KB8ZUZ | O | In 100.0 | FM/Wide R/ S www.w8cmn.com | KB8ZUZ | 03/12/2023 |
| Mayville | Tuscola | NE | 443.775 | KB8ZUZ | O | In 100.0 | FM/Wide R S WX/Wx www.cmen.us | KB8ZUZ | 03/12/2023 |
| Mayville | Tuscola | NE | 443.850 | KB8SWR | O | In 100.0 | Digital Mobile Radio FM/Wide R S WX/Wx www.cmen.us | KB8SWR | 03/12/2023 |
| Midland | Midland | NE | 147.000 | W8KEA | C | In 103.5 Out 103.5 | Amateur Radio Club FM/Wide R S WX www.w8kea.org | Midland Amateur Radio Club, Inc | 06/30/2024 |
| Midland | Midland | NE | 443.325 | W8QN | C | In 103.5 | Amateur Radio Club FM/Wide R S | Midland County ARES | 09/11/2021 |
| Midland | Midland | NE | 443.9500 | W8CMN | O | Out 151.4 CC/01 | Digital Mobile Radio D*/Does Not Apply FM/Does Not Apply R S WX www.w8cmn.net | Central Michigan Emergency Network | 05/04/2025 |
| Midland | Midland | NE | 444.350 | KC8ARJ | O | DStar D*/Voice | Mustang Amateur Radio Club | 11/20/2022 | |
| Milan | Monroe | SE | 444.100 | W2PUT | O | In 82.5 Out 82.5 | A/453434 FM/Wide | W2PUT | 03/01/2023 |
| Milford | Oakland | SE | 442.150 | WB8CRK | O | In 107.2 | Downriver Control Group | 02/19/2024 | |
| Milford | Oakland | SE | 442.3000 | N8SL | O | In 94.8 Out 94.8 | Fusion www.slaarc.com | South Lyon Area Amateur Radio Club N8SL | 03/08/2025 |
| Millersburg | Presque Isle | NE | 224.780 | WD9HIK | O | FM/Wide | WD9HIK | 09/01/2022 | |
| Millington | Tuscola | SE | 444.650 | KC8KGZ | O | In 100.0 Out 100.0 | FM/Wide R S WX/Wx www.mscginc.org | Michigan Specialized Communications Group | 03/04/2024 |
| Mio | Oscoda | NE | 146.700 | N9KOP | O | In 103.5 Out 103.5 | A/55675 E/780166 L/NMLRN FM/Wide R S WX | N9KOP | 01/17/2025 |
| Mio | Oscoda | NE | 444.7000 | W8CMN | O | Out 151.4 CC/01 | Digital Mobile Radio D*/Does Not Apply FM/Does Not Apply R S WX www.w8cmn.net | Central Michigan Emergency Network | 05/04/2025 |
| Mio | Oscoda | NE | 444.975 | K8DDX | O | In 103.5 Out 103.5 | Fusion D*/Does Not Apply FM/Wide R S WX | Damon DX Association - K8DDX | 02/07/2025 |
| Moline | Allegan | SW | 147.290 | WM8TG | O | DStar R WX www.wmporn.net | N8WKM | 12/20/2024 | |
| Moline | Allegan | SW | 223.920 | N8JPR | O | In 94.8 Out 94.8 CC/None DCS/None | 47330 313649 224.260 www.wmtg.me FM/Wide | N8JPR | 08/24/2024 |
| Moline | Allegan | SW | 442.175 | K8SN | C | In 103.5 | FM/Wide R S WX/Wx www.wmtg.me | K8SN | 07/12/2024 |
| Moline | Allegan | SW | 442.3875 | K8SN | O | In 103.5 | Digital Mobile Radio FM/ R/ S | K8SN | 07/12/2024 |
| Moline | Allegan | SW | 442.550 | WM8TG | O | DStar R WX www.wmporn.net | N8WKM | 12/20/2024 | |
| Monroe | Monroe | SE | 146.720 | K8RPT | O | In 100.0 Out 100.0 | E/220598 FM/Wide R S WX | River Raisin Repeater Assn., Inc. | 08/05/2025 |
| Monroe | Monroe | SE | 224.780 | K8RPT | O | In 100.0 | FM/Wide R S WX | River Raisin Repeater Assn., Inc. | 08/04/2025 |
| Morley | Mecosta | SW | 442.2125 | W8CMN | O | Out 151.4 CC/01 | Digital Mobile Radio D*/Does Not Apply FM/Does Not Apply R S WX www.w8cmn.net | KCEST | 05/04/2025 |
| Mount Clemens | Macomb | SE | 147.200 | WA8MAC | O | In 100.0 Out 100.0 | A/28277 FM/Wide R S WX www.sites.google.com/view/macombcountyarpsc | Macomb County Emergency Management | 01/02/2025 |
| Mt Clemens | Macomb | SE | 443.950 | K9DPD | O | Digital Mobile Radio | K9DPD | 04/12/2023 | |
| Mt Pleasant | Isabella | NW | 145.150 | W8IRA | O | In 103.5 | FM/Wide R/ S WX/Wx www.w8ira.org | IRA | 05/31/2024 |
| Mt Pleasant | Isabella | NW | 442.825 | KC8RTU | O | In 100.0 Out 100.0 | FM/Wide R S | KC8RTU | 01/30/2023 |
| Mt. Clemens | Macomb | SE | 443.625 | KC8UMP | O | In 151.4 Out 151.4 | A/620721 FM/Wide R S WX www.w8cmn.net | KC8UMP | 05/04/2025 |
| Mt. Clemens | Macomb | SE | 444.775 | K8UO | O | DCS/None DSQ/28 | Fusion FM/Narrow www.usecaarc.com | Utica Shelby Emergency Communication Assoc. | 09/13/2023 |
| Munith | Jackson | SE | 442.325 | KB8UB | O | CC/02 DCS/051 | Digital Mobile Radio | KB8UB | 02/05/2023 |
| Muskegon | Muskegon | SW | 145.330 | W8IRA | O | In 94.8 | FM/Wide WX www.w8ira.org | IRA | 05/31/2024 |
| Muskegon | Muskegon | NW | 145.360 | K8WNJ | O | DStar D*/Voice R S WX | MCECS | 03/25/2024 | |
| Muskegon | Muskegon | SW | 146.820 | K8WNJ | O | In 94.8 Out 94.8 | FM/Wide R S WX www.mcecs.net | Muskegon County Emergency Communication Services | 11/22/2023 |
| Muskegon | Muskegon | SW | 147.380 | KE8LZ | O | In 94.8 | Fusion D*/Does Not Apply FM/Wide www.hamfusion.com | N8UKF | 03/15/2025 |
| Muskegon | Muskegon | SW | 224.260 | N8JPR | O | In 94.8 Out 94.8 | L/223.9200 FM/Wide | N8JPR | 01/08/2020 |
| Muskegon | Muskegon | SW | 224.340 | KE8IKT | O | In 94.8 | D*/Does Not Apply FM/Wide | KE8IKT RICK FYAN | 08/27/2022 |
| Muskegon | Muskegon | SW | 224.700 | N8KQQ | O | In 94.8 | E/442950 I/4391 L/442.950 | N8KQQ | 10/31/2022 |
| Muskegon | Muskegon | SW | 442.950 | N8KQQ | O | In 94.8 | E/442950 I/4391 L/442.950 | N8KQQ | 10/31/2022 |
| Muskegon | Muskegon | SW | 443.200 | N8UKF | O | Fusion FM/Wide www.hamfusion.com | N8UKF | 03/15/2025 | |
| Muskegon | Muskegon | NW | 444.0125 | K8WNJ | O | DStar D*/Digital | MCECS | 03/23/2024 | |
| Muskegon | Muskegon | SW | 444.550 | W8ZHO | O | In 94.8 Out 94.8 | www.w8zho.com FM/Wide | Muskegon Area Amateur Radio Council | 09/21/2024 |
| Muskegon | Muskegon | SW | 444.950 | K8WNJ | O | In 94.8 Out 94.8 | FM/Wide R S WX www.mcecs.net | Muskegon County Emergency Management | 11/22/2023 |
| Features Legend |
| FM | FM/Wide or FM/Narrow | |
| E/####### | Echo Link Node Number | |
| I/####### | IRLP Node Number | |
| A/####### | AllStar Node Number | |
| L/####### | Link Frequncy | |
| R | AUXCOMM (RACES) Affiliated | |
| S | ARES Affiliated | |
| WX | Weather net or use | |
| WWW/URL | Club or Organization URL |